Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
95
2025-02-04 | Rosie Wrighting | Joseph Wrighting | Brother | ||
2024-11-13 | Mrs Elsie Blundell | John Blundell | Spouse | ||
2024-10-31 | Saqib Bhatti | Aminah Bhatti | Spouse | ||
2024-08-04 | Johanna Baxter | Mark Henry Glover | Spouse | ||
2024-08-03 | Jake Richards | ||||
2024-08-02 | Katie White | Sam White | Partner | ||
2024-08-02 | Joani Reid | David Taylor | Spouse | ||
2024-07-29 | Jen Craft | Alastair Craft | Spouse | ||
2024-07-26 | Lucy Rigby | Will Tanner | Spouse | ||
2024-07-22 | Daniel Francis | Emma Francis | Spouse |
Previous 1 2 3 4 - More pages
10 Next
1-10 of 95