Members Database
Members of the UK Parliament, from the House of Commons and the House of Lords. This includes the current and former members of the House of Commons and the House of Lords over the last 20 years.
Source: The list of Members of Parliament is sourced directly from the official Parliament API.Sir Gerald Kaufman | Labour | £35000 | £0 | £0 | |
Lord McCrea of Magherafelt and Cookstown | Democratic Unionist Party | £13023.78 | £0 | £0 | |
Mr Simon Coombs | Conservative | £0 | £0 | £0 | |
David Sumberg | Conservative | £0 | £0 | £0 | |
Gwynoro Jones | Labour | £0 | £0 | £0 | |
Charles Longbottom | Conservative | £0 | £0 | £0 | |
Lord Avebury | Liberal Democrat | £0 | £0 | £0 | |
Iain MacCormick | Scottish National Party | £0 | £0 | £0 | |
Margo MacDonald | Scottish National Party | £0 | £0 | £0 | |
Roderick MacFarquhar | Labour | £0 | £0 | £0 |
Previous 1 2 3 4 - More pages
516 Next
1-10 of 5152