Interest Summary
Interest Category | Number of interests | Value (£) |
Misc | 1 | N/A |
Family-lobbying | 1 | N/A |
Visits | 1 | N/A |
Earnings | 1 | 27,060.00 |
Donations | 5 | 30,500.00 |
Gifts | 1 | 1,250.00 |
Money from Entities
Donor | Total (£) |
DEKA CHAMBERS LIMITED | 27,060.00 |
Labour Together | 10,000.00 |
Gary Lubner | 7,500.00 |
Unison | 5,500.00 |
Danny Luhde-Thompson and Cressida Pollock | 5,000.00 |
90 UP | 2,500.00 |
The Football Association Premier League | 1,250.00 |
Freelance | 0.00 |
| 0.00 |
Labour Friends of Israel | 0.00 |
View all interests