Entities
A collection of entities involved in contracts, party donations, and members' financial interests. Entities are categorised, including companies, organisations, and individuals, in line with the Electoral Commission’s classification scheme.
Source: Entity names and types are extracted from Contracts, Interests, and Party Donations. These are cross-referenced with Companies House to include additional details, such as sectors and appointments.R J Rollason Law | Company | £0 | £0 | £50000 |
AL MALKI TRADING & CONTRACTING CO. | Company | £0 | £0 | £225000 |
MRM ELECTRICAL SOLUTIONS LIMITED | Company | £0 | £0 | £64329.6 |
CROSS MEDIA PRINT AND DIGITAL SOLUTIONS LIMITED | Company | £0 | £0 | £63693 |
MICROSCOPE SERVICE & SALES LIMITED | Company | £0 | £0 | £39616.8 |
M & M Demolition Co Ltd | Company | £0 | £0 | £129200 |
QUANTEC LIMITED | Company | £0 | £0 | £27535 |
J.H.SHOUKSMITH & SONS LIMITED | Company | £0 | £0 | £64134 |
TOTAL SPECIALIST MAINTENANCE LIMITED | Company | £0 | £0 | £128798 |
KENT DENTURES LIMITED | Company | £0 | £0 | £54999 |
Previous 1 2 3 4 - More pages
24104 Next
1-10 of 241031