Consolidate

Explore Database

Entities Database

Name Category Member Interests Party Donations Contracts
Elmtree Fabrications Company £0.00 £0.00 £120,000.00
Providence Projects Company £0.00 £0.00 £750,000.00
Sefton Park Company £0.00 £0.00 £750,000.00
StreetScene Addiction Recovery Company £0.00 £0.00 £8,650,000.00
Clear Solutions Training Company £0.00 £0.00 £70,000.00
WATaxi Company £0.00 £0.00 £11,450.00
ACTIV FIRST LIMITED Company £0.00 £0.00 £10,020,000,000.00
BPP Professional Education (2) BPP University Ltd Company £0.00 £0.00 £10,000,000,000.00
B-Skill Ltd Company £0.00 £0.00 £10,017,605,788.00
Cheshire College South & West Company £0.00 £0.00 £10,000,232,005.20