Interest Summary
Interest Category | Number of interests | Value (£) |
Property | 5 | 100,000.00 |
Visits | 1 | N/A |
Family-lobbying | 1 | N/A |
Misc | 23 | N/A |
Earnings | 3 | 1,743.75 |
Donations | 12 | 92,200.00 |
Shares | 3 | N/A |
Gifts | 2 | 1,698.00 |
Money from Entities
Donor | Total (£) |
| 100,000.00 |
PERTEMPS NETWORK GROUP LIMITED | 40,000.00 |
DUKEHILL SERVICES LIMITED | 14,000.00 |
Tim Watts | 12,500.00 |
PERTEMPS LIMITED | 10,500.00 |
Timothy Watts | 7,000.00 |
AWAN MARKETING INTERNATIONAL LIMITED | 5,000.00 |
WOOD'S COACHES LIMITED | 3,200.00 |
ELBROOK STUDIOS HOLDINGS LIMITED | 1,000.00 |
YOUNIS BHATTI & CO. LIMITED | 993.75 |
View all interests