Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
16300
Total Value
£138,862,504.91
2025-02-24 | Michael Payne | 445.54 | 25 | This was a one-off final payment of a pay award back-dated to April 2024. | ||
2025-02-24 | Sir Oliver Dowden | 10,000.00 | 20 | |||
2025-02-21 | Nigel Farage | 703.49 | 28 | |||
2025-02-21 | Bell Ribeiro-Addy | 418.45 | 2 | |||
2025-02-21 | Bell Ribeiro-Addy | 0.00 | ||||
2025-02-21 | Carolyn Harris | 300.00 | 7 | |||
2025-02-20 | George Freeman | 0.00 | ||||
2025-02-20 | George Freeman | 3,000.00 | 30 | |||
2025-02-19 | Rupert Lowe | 3,439.50 | 5 | |||
2025-02-19 | Sir Iain Duncan Smith | 500.00 | 8 | received for articles published on 5th December 2024 and 19th January 2025. |
Previous 1 2 3 4 - More pages
1630 Next
1-10 of 16300