Interest Summary
Interest Category | Number of interests | Value (£) |
Visits | 4 | N/A |
Misc | 2 | N/A |
Earnings | 17 | 13,435.71 |
Donations | 6 | 20,217.00 |
Money from Entities
Donor | Total (£) |
Unite the Union | 6,217.00 |
UNITE the Union | 5,000.00 |
Communications Workers Union | 4,000.00 |
Labour Party | 3,809.88 |
Rail, Maritime and Transport Union (RMT) | 3,000.00 |
MSQ PARTNERS LTD | 2,000.00 |
Fire Brigades Union (FBU) | 2,000.00 |
IPSOS EMEA HOLDINGS LTD | 1,675.00 |
YOUGOV SERVICES LIMITED | 1,140.00 |
Faber and Faber (Independent Publishing House) | 1,000.00 |
View all interests