Interest Summary
Interest Category | Number of interests | Value (£) |
Visits | 2 | N/A |
Property | 2 | N/A |
Misc | 6 | N/A |
Earnings | 7 | 135,733.12 |
Shares | 3 | N/A |
Gifts | 4 | 11,333.20 |
Money from Entities
Donor | Total (£) |
GB News Ltd | 97,928.40 |
Baron App Inc (Cameo) | 16,597.22 |
AZ Liberty Network | 11,783.55 |
JCB MINI EXCAVATORS LIMITED | 8,413.20 |
Telegraph media group | 4,000.00 |
GOOGLE LIMITED | 3,019.32 |
Derek Chisora | 2,000.00 |
X Corp | 1,551.29 |
Meta Platforms | 853.34 |
Press Gazette Ltd | 475.00 |
View all interests