Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
58284
2025-04-27 | Rachel Reeves | 276.00 | National Theatre - £276.00 | |||
2025-04-07 | Mike Martin | 800.00 | Dominic Mathon - £800.00 | |||
2025-04-07 | Gareth Davies | 5,625.00 | PEI Media Ltd - £5,625.00 | |||
2025-04-07 | Sir Iain Duncan Smith | 1,115.00 | International visit to Germany between 17 March 2025 and 19 March 2025 | |||
2025-04-07 | Mike Martin | 800.00 | Dominic Mathon - £800.00 | |||
2025-04-06 | Stuart Andrew | 4,000.00 | Pinewood Group - £4,000.00 | |||
2025-04-06 | Mr Louie French | 900.00 | The English Football League - £900.00 | |||
2025-04-06 | Stuart Andrew | 900.00 | English Football League - £900.00 | |||
2025-04-06 | Mr Louie French | 450.00 | The Jockey Club - £450.00 | |||
2025-04-04 | Kim Leadbeater | 744.36 | Dignity in Dying - £744.36 |
Previous 1 2 3 4 - More pages
5829 Next
1-10 of 58284