Total Political Finance £46,922
MP Interests £27,922
Party Donations £19,000
Activity by Year
2026
1 item £4,797
2025
7 items £9,025
2024
5 items £33,100
Partisan Distribution
Labour £19,000
MP Interests
11 registered interests worth £27,922
| MP | Type | Description | Value | Date |
|---|---|---|---|---|
| donations | For a fundraising dinner | £4,797 | 24 Feb 2026 | |
| gifts | Accepted ticket to attend SME4Labour Gala & Excellence Awards | £300 | 21 Nov 2025 | |
| donations | Event space, wine and canapes. Shared with Gregor Poynton | £1,500 | 23 Jul 2025 | |
| donations | In-kind support including event space, wine and canapés. This support is shared between Imogen Walker MP and me | £1,500 | 22 Jul 2025 | |
| donations | Monetary donation received from SME4LABOUR LTD on 2025-05-20 for activities as an MP. Other support not included in Category 2(a). | £1,500 | 17 Jun 2025 |
Party Donations
2 donations worth £19,000
| Party | Type | Value | Date |
|---|---|---|---|
| Labour | Cash | £4,000 | 22 May 2024 |
| Labour | Cash | £15,000 | 12 Feb 2024 |