Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
16310
| 2020-03-02 | David Simmonds | 7,064.84 | 115 | Councillor | ||
| 2019-03-25 | Helen Grant | 30,000.00 | 20 | consultant providing business advice | ||
| 2020-03-19 | Bell Ribeiro-Addy | 177.09 | 1.5 | Writing an article | ||
| 2020-11-09 | Julian Knight | 7,449.53 | 0 | royalties for books published before I was elected | ||
| 2020-12-07 | Douglas Ross | 5,433.27 | 6 | serving as an assistant referee | ||
| 2021-02-09 | Anthony Mangnall | 140.00 | 0.67 | Survey | ||
| 2020-09-01 | Alexander Stafford | 970.00 | 6.5 | opinion surveys | ||
| 2020-04-08 | Dr Ben Spencer | 6,412.50 | 67.5 | locum consultant psychiatrist | ||
| 2020-12-07 | Neale Hanvey | 320.00 | 2.5 | completing surveys | ||
| 2000-11-01 | Lord Hammond of Runnymede | 1,000.00 | 0 | Member of panel |
Previous 1 2 3 4 - More pages
1631 Next
1-10 of 16310