Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
57979
Total Value
£275,893,134.10
2025-02-24 | Munira Wilson | donations | 2,400.00 | Jasper Cook - £2,400.00 | ||
2025-02-24 | Sir Oliver Dowden | earnings | 10,000.00 | Payment received on 06 February 2025 - £10,000.00 | ||
2025-02-24 | Helen Morgan | donations | 10,000.00 | James Moore - £10,000.00 | ||
2025-02-24 | Tracy Gilbert | visits | 1,958.00 | International visit to Israel between 16 February 2025 and 20 February 2025 | ||
2025-02-24 | Michael Payne | earnings | 445.54 | Payment received on 27 January 2025 - £445.54 | ||
2025-02-24 | Nick Thomas-Symonds | gifts | 540.00 | BBC - £540.00 | ||
2025-02-24 | Munira Wilson | donations | 2,400.00 | James Heath - £2,400.00 | ||
2025-02-24 | Andrew Lewin | donations | 500.00 | Neil Goulden - £500.00 | ||
2025-02-24 | Stephen Kinnock | gifts | 475.00 | Andrew and Mair John - £475.00 | ||
2025-02-23 | James Murray | gifts | 436.40 | Mentorn Media - £436.40 |
Previous 1 2 3 4 - More pages
5798 Next
1-10 of 57979