Party Donations
Donations from companies, individuals, and organisations to central and local parties. These donations may be in the form of cash, services, or goods.
Source: Party donation data is sourced directly from the Electoral Commission.2024-12-31 | £1000 | Liberal Democrat | JOHN HEMMING TRADING LIMITED | Staff costs |
2024-12-31 | £3314 | Labour | Chorley Labour Group of Councillors | |
2024-12-31 | £3365.68 | Liberal Democrat | Scottish Parliament. | Assistance for Parties (Scottish Parliament) |
2024-12-31 | £15750 | Liberal Democrat | Scottish Liberal Club | Premises |
2024-12-31 | £14321.71 | Labour | GMB | |
2024-12-31 | £25880.93 | Labour | Scottish Parliament | Assistance for Parties (Scottish Parliament) |
2024-12-31 | £23297.91 | Democratic Unionist Party | Northern Ireland Assembly | Financial Assistance for Parties in NI Assembly |
2024-12-31 | £7069.03 | Ulster Unionist Party | Northern Ireland Assembly | Financial Assistance for Parties in NI Assembly |
2024-12-31 | £3396.76 | Labour | WEALDSTONE LABOUR HALL LIMITED | |
2024-12-31 | £2500 | Liberal Democrat | Portsmouth Lib Dem Council Group |
Previous 1 2 3 4 - More pages
7529 Next
1-10 of 75282