Party Donations
Donations from companies, individuals, and organisations to central and local parties. These donations may be in the form of cash, services, or goods.
Source: Party donation data is sourced directly from the Electoral Commission.Number of Results
75332
2019-09-12 | £75000 | Liberal Democrat | David G Stevens | |
2010-03-25 | £1250 | Labour | Unite The Union | |
2009-04-22 | £1300 | Green Party | Mr Rupert Read | |
2008-12-31 | £2250 | Liberal Democrat | Ms Bridget Fox | |
2008-12-31 | £1320 | Liberal Democrat | Huntingdon DC Lib Dem Council Group | |
2008-04-25 | £50000 | Conservative | Mr Mark Tyndall | |
2024-06-24 | £5000 | Conservative | Sara Buck | |
2024-06-30 | £23441.65 | Conservative | Conservative and Unionist Party (GB) | Other |
2024-06-30 | £5916 | Labour | GMB | Staff costs |
2024-06-30 | £33280 | Labour | PUBLIC DIGITAL LIMITED | Staff costs |
Previous 1 2 3 4 - More pages
7534 Next
1-10 of 75332