Independent
Members
86
Party Donations
£0.00
0 donations
Member Interests
£11,023,105.64
1560 interests
Total Finance
£11,023,105.64
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Jeremy Hosking | Individual | 6 | £4,664,176.42 |
| A.B. PRODUCE PLC | Company | 2 | £458,607.00 |
| Unite the Union | Trade Union | 30 | £443,941.57 |
| JBC DEFENCE LTD | Company | 11 | £287,038.44 |
| E D & F MAN HOLDINGS LIMITED | Company | 2 | £203,738.89 |
| Chris Evans | Individual | 1 | £200,000.00 |
| Institute for Government | Other | 1 | £162,334.53 |
| BTC SURE GROUP LIMITED | Company | 1 | £156,450.00 |
| Specialist Speakers | Company | 1 | £135,706.36 |
| JBC DEFENCE LTD | Company | 7 | £114,583.35 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
AB Andrew Bridgen | North West Leicestershire | 66 | £5,305,652.10 |
JC Jeremy Corbyn | Islington North | 132 | £998,577.88 |
MJ Mr Jack Straw | Blackburn | 31 | £563,732.84 |
RS Rory Stewart | Penrith and The Border | 60 | £527,604.23 |
RL Rebecca Long Bailey | Salford | 21 | £419,439.27 |
MP Ms Patricia Hewitt | Leicester West | 28 | £287,059.00 |
NB Nick Boles | Grantham and Stamford | 24 | £236,254.53 |
MK Mr Ken Livingstone | Brent East | 17 | £204,001.00 |
JM John McDonnell | Hayes and Harlington | 25 | £183,661.69 |
CB Crispin Blunt | Reigate | 63 | £178,125.57 |
All Party Members
86 members in Independent