Democratic Unionist Party
Members
21
Party Donations
£3,946,042.76
293 donations
Member Interests
£325,728.18
139 interests
Total Finance
£4,271,770.94
Donations over time
Total party donations by year across 9 years
£290k 2017
£494k 2018
£534k 2019
£540k 2020
£492k 2021
£537k 2022
£504k 2023
£435k 2024
£119k 2025
Largest year: £540k in 2020 · Smallest: £119k in 2025 · Total: £3.9m over 9 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| The Electoral Commission | Public Fund | 14 | £1,071,047.47 |
| Northern Ireland Assembly | Other | 170 | £1,028,145.20 |
| House of Commons | Public Fund | 44 | £814,755.66 |
| House of Commons Fees office | Public Fund | 49 | £771,326.23 |
| Northern Ireland Assembly | Public Fund | 10 | £207,478.24 |
| Legatum Ltd | Company | 1 | £30,000.00 |
| Mr Ian Richard Kyle Paisley | Individual | 1 | £9,040.96 |
| GROSS-HILL PROPERTIES LIMITED | Company | 1 | £4,999.00 |
| Belfast International Airport Ltd | Company | 1 | £4,000.00 |
| Manor Architects Ltd | Company | 1 | £3,250.00 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| First Minister of Northern Ireland | Other | 2 | £148,820.83 |
| Northern Ireland Assembly | Other | 2 | £84,531.25 |
| EBI SA | Company | 1 | £17,500.00 |
| Member of the Northern Ireland Assembly | Public Fund | 2 | £11,972.50 |
| UNIVERSAL MEAT COMPANY | Company | 3 | £6,000.00 |
| Embassy of Israel | Other | 1 | £3,810.00 |
| COMRES LIMITED | Company | 5 | £3,525.00 |
| Government of Sri Lanka | Other | 1 | £3,200.00 |
| Paul Hollinger | Individual | 1 | £3,000.00 |
| Family Life | Other | 1 | £3,000.00 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
MP Mr Peter Robinson | Belfast East | 12 | £178,752.08 |
SW Sammy Wilson | East Antrim | 19 | £69,017.16 |
TR The Reverend Ian Paisley | North Antrim | 27 | £38,209.01 |
MG Mr Gregory Campbell | East Londonderry | 9 | £13,932.50 |
JS Jim Shannon | Strangford | 14 | £8,347.74 |
DS David Simpson | Upper Bann | 10 | £6,000.00 |
GR Gavin Robinson | Belfast East | 7 | £2,596.34 |
CL Carla Lockhart | Upper Bann | 3 | £2,500.00 |
IP Ian Paisley | North Antrim | 5 | £1,800.00 |
LD Lord Dodds of Duncairn | Life peer | 5 | £1,647.00 |
All Party Members
21 members in Democratic Unionist Party