Crossbench
Members
659
Party Donations
£0.00
0 donations
Member Interests
£359,393.57
139 interests
Total Finance
£359,393.57
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| West Berkshire Conservative Association | Unincorporated Association | 1 | £32,109.00 |
| The House Magazine (Dods Parliamentary) | Company | 2 | £28,600.00 |
| CUMBERLEGE CONNECTIONS LIMITED | Company | 1 | £26,500.00 |
| MEDICASH HEALTH BENEFITS LIMITED | Company | 2 | £24,720.00 |
| GREEN HOUSE MAGAZINE LTD. | Company | 2 | £22,500.50 |
| The House Magazine | Company | 1 | £17,500.50 |
| THE UK WATER PARTNERSHIP | Company | 1 | £15,000.00 |
| John Armitage | Individual | 1 | £10,000.00 |
| Gleneagles Pensions and Savings Industry Summit | Other | 1 | £7,500.50 |
| PensionsWeek | Company | 1 | £7,500.50 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
LF Lord Field of Birkenhead | Life peer | 46 | £146,001.87 |
BS Baroness Stuart of Edgbaston | Life peer | 45 | £127,632.70 |
LB Lord Benyon | Life peer | 23 | £80,759.00 |
LA Lord Anderson of Ipswich | Life peer | 5 | £5,000.00 |
BC Baroness Clark of Calton | Life peer | 4 | £0.00 |
LF Lord Fowler | Life peer | 7 | £0.00 |
LH Lord Hastings of Scarisbrick | Life peer | 1 | £0.00 |
LK Lord Kilclooney | Life peer | 6 | £0.00 |
BB Baroness Boothroyd | Life peer | 2 | £0.00 |
All Party Members
659 members in Crossbench