Non-affiliated
Members
141
Party Donations
£0.00
0 donations
Member Interests
£597,280.77
187 interests
Total Finance
£597,280.77
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Businessfore | Unincorporated Association | 3 | £54,000.00 |
| Fire Brigades Union (FBU) | Trade Union | 2 | £33,421.00 |
| BLOOMBERG L.P. | Company | 2 | £27,600.00 |
| CAMELOT UK LOTTERIES LIMITED | Company | 3 | £25,000.00 |
| Brook Martin & Co | Unincorporated Association | 1 | £25,000.00 |
| RUGBY ESTATES LIMITED | Company | 2 | £22,148.80 |
| INTU PROPERTIES PLC | Company | 2 | £22,000.00 |
| Sir David Garrard | Individual | 2 | £20,900.00 |
| Watford Business Club | Unincorporated Association | 3 | £20,000.00 |
| Countryside Alliance | Other | 1 | £17,500.50 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
LH Lord Harrington of Watford | Life peer | 80 | £369,890.51 |
BH Baroness Hoey | Life peer | 20 | £75,972.50 |
LA Lord Austin of Dudley | Life peer | 19 | £63,000.00 |
LT Lord Tyrie | Life peer | 30 | £50,916.26 |
LM Lord Moonie | Life peer | 5 | £37,501.50 |
LB Lord Boswell of Aynho | Life peer | 12 | £0.00 |
TD The Duke of Westminster | Hereditary | 2 | £0.00 |
LA Lord Allan of Hallam | Life peer | 3 | £0.00 |
BT Baroness Tonge | Life peer | 7 | £0.00 |
LP Lord Prior of Brampton | Life peer | 9 | £0.00 |
All Party Members
141 members in Non-affiliated