Speaker
Members
2
Party Donations
£0.00
0 donations
Member Interests
£81,011.98
100 interests
Total Finance
£81,011.98
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| LAWN TENNIS ASSOCIATION LIMITED | Company | 4 | £8,933.60 |
| Frank Warren | Individual | 20 | £6,800.00 |
| THE ALL ENGLAND LAWN TENNIS CLUB (CHAMPIONSHIPS) LIMITED | Company | 2 | £6,680.00 |
| Association of Tennis Professionals | Unincorporated Association | 11 | £5,520.40 |
| Sir David Garrard | Individual | 1 | £5,000.00 |
| Mr Kishorkant Bhatessa | Individual | 1 | £5,000.00 |
| LCA LONDON LIMITED | Company | 1 | £5,000.00 |
| HOUSE MAGAZINES LIMITED | Company | 1 | £5,000.00 |
| MHC Benevolent Trust | Trust | 1 | £5,000.00 |
| Unite the Union | Trade Union | 2 | £3,859.35 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
JB John Bercow | Buckingham | 88 | £72,417.63 |
SL Sir Lindsay Hoyle | Chorley | 12 | £8,594.35 |
All Party Members
2 members in Speaker