Green Party
Members
9
Party Donations
£10,887,092.63
1721 donations
Member Interests
£1,000,909.71
164 interests
Total Finance
£11,888,002.34
Donations over time
Total party donations by year across 26 years
£68k 2001
£47k 2002
£57k 2003
£147k 2004
£50k 2005
£158k 2006
£104k 2007
£363k 2008
£353k 2009
£183k 2010
£184k 2011
£315k 2012
£239k 2013
£725k 2014
£612k 2015
£419k 2016
£443k 2017
£282k 2018
£1.0m 2019
£497k 2020
£564k 2021
£709k 2022
£854k 2023
£1.3m 2024
£960k 2025
£260k 2026
Largest year: £1.3m in 2024 · Smallest: £47k in 2002 · Total: £11m over 26 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| House of Commons | Public Fund | 184 | £2,513,361.60 |
| Mr Michael Taylor | Individual | 9 | £390,000.00 |
| Mrs Vivienne Westwood | Individual | 4 | £307,000.00 |
| Mr Noel Gillian Kirkby | Individual | 4 | £294,012.24 |
| Mr Mark Constantine | Individual | 27 | £283,900.00 |
| The Electoral Commission | Public Fund | 3 | £230,235.71 |
| Northern Ireland Assembly | Other | 59 | £224,081.85 |
| Mr Roger Manser | Individual | 16 | £210,000.00 |
| Mr Julian Dunkerton | Individual | 2 | £200,000.00 |
| Mr Edward Milford | Individual | 27 | £187,281.74 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Michael Taylor | Individual | 3 | £240,000.00 |
| John Pemberton | Individual | 4 | £110,000.00 |
| Mark Tucker | Individual | 2 | £50,036.08 |
| Mark Constantine | Individual | 3 | £47,500.00 |
| Robin Waters | Individual | 1 | £30,000.00 |
| ADAM MANAGEMENT HOLDINGS LTD | Company | 4 | £30,000.00 |
| Tom Roddick | Individual | 1 | £30,000.00 |
| Simon Burgess | Individual | 1 | £25,000.00 |
| Sophie Paul | Individual | 1 | £25,000.00 |
| Julian Cusack | Individual | 2 | £20,000.00 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
AR Adrian Ramsay | Waveney Valley | 23 | £215,412.79 |
CD Carla Denyer | Bristol Central | 48 | £208,996.33 |
CL Caroline Lucas | Brighton, Pavilion | 39 | £198,373.00 |
SB Siân Berry | Brighton Pavilion | 20 | £178,086.07 |
HS Hannah Spencer | Gorton and Denton | 15 | £122,479.03 |
EC Ellie Chowns | North Herefordshire | 19 | £77,562.49 |
All Party Members
9 members in Green Party