Green Party
Members
8
Party Donations
£9,788,746.57
1603 donations
Member Interests
£878,430.68
149 interests
Total Finance
£10,667,177.25
Donations over time
Total party donations by year across 25 years
£68k 2001
£47k 2002
£57k 2003
£147k 2004
£50k 2005
£158k 2006
£104k 2007
£363k 2008
£353k 2009
£183k 2010
£184k 2011
£315k 2012
£239k 2013
£725k 2014
£612k 2015
£419k 2016
£443k 2017
£282k 2018
£1.0m 2019
£497k 2020
£562k 2021
£700k 2022
£851k 2023
£1.2m 2024
£161k 2025
Largest year: £1.2m in 2024 · Smallest: £47k in 2002 · Total: £9.8m over 25 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| House of Commons | Public Fund | 171 | £2,118,402.67 |
| Mr Michael Taylor | Individual | 9 | £390,000.00 |
| Mrs Vivienne Westwood | Individual | 4 | £307,000.00 |
| Mr Noel Gillian Kirkby | Individual | 4 | £294,012.24 |
| Mr Mark Constantine | Individual | 27 | £283,900.00 |
| Northern Ireland Assembly | Other | 59 | £224,081.85 |
| Mr Roger Manser | Individual | 16 | £210,000.00 |
| Mr Julian Dunkerton | Individual | 2 | £200,000.00 |
| Mr Edward Milford | Individual | 27 | £187,281.74 |
| Mr Raymond S Morris | Individual | 1 | £183,712.57 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Michael Taylor | Individual | 3 | £240,000.00 |
| John Pemberton | Individual | 4 | £110,000.00 |
| Mark Tucker | Individual | 2 | £50,036.08 |
| Mark Constantine | Individual | 3 | £47,500.00 |
| Tom Roddick | Individual | 1 | £30,000.00 |
| Andrew Garrad | Individual | 1 | £18,700.00 |
| Marian Tucker | Individual | 2 | £18,196.40 |
| ADAM MANAGEMENT HOLDINGS LTD | Company | 2 | £15,000.00 |
| We Deserve Better | Unincorporated Association | 1 | £15,000.00 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 2 | £15,000.00 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
AR Adrian Ramsay | Waveney Valley | 23 | £215,412.79 |
CD Carla Denyer | Bristol Central | 48 | £208,996.33 |
CL Caroline Lucas | Brighton, Pavilion | 39 | £198,373.00 |
SB Siân Berry | Brighton Pavilion | 20 | £178,086.07 |
EC Ellie Chowns | North Herefordshire | 19 | £77,562.49 |
All Party Members
8 members in Green Party