Ulster Unionist Party
Members
22
Party Donations
£710,705.62
180 donations
Member Interests
£13,085.93
27 interests
Total Finance
£723,791.55
Donations over time
Total party donations by year across 9 years
£48k 2017
£96k 2018
£98k 2019
£92k 2020
£94k 2021
£95k 2022
£74k 2023
£92k 2024
£22k 2025
Largest year: £98k in 2019 · Smallest: £22k in 2025 · Total: £711k over 9 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| Northern Ireland Assembly | Other | 167 | £636,817.95 |
| Northern Ireland Assembly | Public Fund | 9 | £65,887.67 |
| Mr James Kingan | Individual | 3 | £6,000.00 |
| Mr Andrew Martin | Individual | 1 | £2,000.00 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Alan Dunlop | Individual | 1 | £5,000.00 |
| ERRIGAL CONTRACTS LIMITED | Company | 1 | £2,000.00 |
| NOVOGEN ENGINEERING SOLUTIONS LTD | Company | 1 | £2,000.00 |
| GALLAHER LIMITED | Company | 1 | £1,650.00 |
| Elected Member of the Northern Ireland Assembly | Public Fund | 1 | £1,378.92 |
| Northern Ireland Legislative Assembly | Public Fund | 2 | £1,057.01 |
| British Veterinary Association | other | 1 | £0.00 |
| (1) Qaiwan Group (2) Kurdistan Regional Government | Company | 1 | £0.00 |
| OAG AVIATION WORLDWIDE LIMITED | Company | 2 | £0.00 |
| THE BRITISH HORSERACING BOARD LIMITED | Company | 1 | £0.00 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
RS Robin Swann | South Antrim | 4 | £9,000.00 |
DK Danny Kinahan | South Antrim | 3 | £2,707.01 |
LE Lord Elliott of Ballinamallard | Life peer | 1 | £1,378.92 |
DB David Burnside | South Antrim | 10 | £0.00 |
MR Mr Roy Beggs | East Antrim | 1 | £0.00 |
TR The Rev Martin Smyth | Belfast South | 4 | £0.00 |
MW Mr William Thompson | West Tyrone | 2 | £0.00 |
MW Mr William Ross | East Londonderry | 1 | £0.00 |
CF Clifford Forsythe | South Antrim | 1 | £0.00 |
All Party Members
22 members in Ulster Unionist Party