UK Independence Party
Members
1
Party Donations
£19,925,745.39
1842 donations
Member Interests
£8,446.80
6 interests
Total Finance
£19,934,192.19
Donations over time
Total party donations by year across 21 years
£744k 2001
£152k 2003
£1.7m 2004
£609k 2005
£141k 2006
£373k 2007
£208k 2008
£1.4m 2009
£1.0m 2010
£334k 2011
£314k 2012
£669k 2013
£3.9m 2014
£5.2m 2015
£1.6m 2016
£805k 2017
£189k 2018
£326k 2019
£82k 2021
£174k 2024
£19k 2025
Largest year: £5.2m in 2015 · Smallest: £19k in 2025 · Total: £20m over 21 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| HIGHSTONE GROUP LTD | Company | 35 | £2,205,966.56 |
| Northern & Shell Media Group Ltd | Company | 2 | £1,300,000.00 |
| ROCK SERVICES LTD | Company | 20 | £1,153,757.82 |
| GROWTH FINANCIAL SERVICES LIMITED | Company | 12 | £1,128,000.00 |
| Mr Alan Bown | Individual | 141 | £823,709.80 |
| Mr Stuart Wheeler | Individual | 67 | £752,952.09 |
| Mr Ko Barclay | Individual | 9 | £612,400.00 |
| Paul Sykes Group Ltd | Company | 4 | £562,723.90 |
| BOWN PROPERTIES LIMITED | Company | 53 | £476,769.24 |
| ALAN BOWN (MARGATE) LIMITED | Company | 96 | £472,384.21 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Unknown | N/A | 1 | £6,016.80 |
| MAIL ON SUNDAY LIMITED(THE) | Company | 1 | £1,550.00 |
| NEWS UK & IRELAND LIMITED | Company | 1 | £300.00 |
| NEWS UK & IRELAND LIMITED | Company | 1 | £300.00 |
| IPSOS NOVACTION & VANTIS LIMITED | Company | 1 | £200.00 |
| YOUGOV SERVICES LIMITED | Company | 1 | £80.00 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
MR Mark Reckless | Rochester and Strood | 6 | £8,446.80 |
All Party Members
1 members in UK Independence Party