Sinn Féin
Members
17
Party Donations
£6,825,179.85
642 donations
Member Interests
£423,462.58
74 interests
Total Finance
£7,248,642.43
Donations over time
Total party donations by year across 9 years
£331k 2017
£494k 2018
£2.4m 2019
£429k 2020
£1.2m 2021
£679k 2022
£778k 2023
£452k 2024
£130k 2025
Largest year: £2.4m in 2019 · Smallest: £130k in 2025 · Total: £6.8m over 9 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| Mr William E Hampton | Individual | 13 | £3,462,865.88 |
| House of Commons Department of Resources | Public Fund | 92 | £1,346,512.46 |
| Northern Ireland Assembly Finance Office | Public Fund | 155 | £1,101,139.89 |
| Republican Merchandising | Company | 11 | £240,460.90 |
| Northern Ireland Assembly | Other | 25 | £190,997.84 |
| Martina Anderson MEP | Individual | 6 | £62,255.00 |
| Michelle O'Neill MLA | Individual | 27 | £45,344.00 |
| Mr Michael Dollard | Individual | 1 | £37,047.91 |
| Conor Murphy MLA | Individual | 34 | £28,199.67 |
| Alex Maskey MLA | Individual | 28 | £28,012.89 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Member of the Northern Ireland Assembly | Other | 5 | £197,235.17 |
| Northern Ireland Assembly | Other | 5 | £118,352.25 |
| Northern Ireland Assembly | Public Fund | 6 | £47,785.56 |
| Unknown | N/A | 4 | £34,650.99 |
| Friends of Sinn Féin USA | Unincorporated Association | 8 | £11,762.04 |
| Finucane Toner Ltd | Company | 1 | £4,672.00 |
| StartDate | Other | 1 | £4,672.00 |
| Belfast City Council | Public Fund | 1 | £1,608.74 |
| Friends of Sinn Féin Canada | Other | 1 | £1,024.79 |
| European Left Alliance | Other | 1 | £775.30 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
MG Michelle Gildernew | Fermanagh and South Tyrone | 5 | £153,342.41 |
CM Conor Murphy | Newry and Armagh | 3 | £101,224.75 |
PM Paul Maskey | Belfast West | 15 | £97,446.85 |
MG Mr Gerry Adams | Belfast West | 4 | £25,142.25 |
MP Mr Pat Doherty | West Tyrone | 2 | £18,901.00 |
JF John Finucane | Belfast North | 12 | £18,506.30 |
PC Pat Cullen | Fermanagh and South Tyrone | 1 | £3,369.51 |
DH Dáire Hughes | Newry and Armagh | 3 | £1,800.09 |
EM Elisha McCallion | Foyle | 2 | £1,236.67 |
CH Chris Hazzard | South Down | 6 | £1,188.89 |
All Party Members
17 members in Sinn Féin