Scottish National Party
Members
79
Party Donations
£31,058,725.35
805 donations
Member Interests
£862,039.76
440 interests
Total Finance
£31,920,765.11
Donations over time
Total party donations by year across 25 years
£295k 2001
£361k 2002
£450k 2003
£358k 2004
£276k 2005
£934k 2006
£1.4m 2007
£461k 2008
£421k 2009
£660k 2010
£3.1m 2011
£880k 2012
£393k 2013
£4.2m 2014
£2.2m 2015
£1.5m 2016
£2.1m 2017
£1.2m 2018
£1.4m 2019
£1.4m 2020
£1.9m 2021
£1.7m 2022
£1.5m 2023
£2.0m 2024
£48k 2025
Largest year: £4.2m in 2014 · Smallest: £48k in 2025 · Total: £31m over 25 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| House of Commons | Public Fund | 176 | £10,415,411.96 |
| Brian Souter | Individual | 6 | £2,295,000.00 |
| Mrs Christine Weir | Individual | 6 | £2,255,000.00 |
| Mr Colin Weir | Individual | 5 | £2,250,000.00 |
| The Electoral Commission | Public Fund | 29 | £1,579,810.46 |
| ELECTORAL COMMISSION | Public Fund | 20 | £1,289,068.27 |
| Mr Edwin G Morgan | Individual | 2 | £1,113,618.36 |
| Scottish Parliament Corporate Body | Public Fund | 72 | £833,251.02 |
| Finance and Administration Fees office | Public Fund | 57 | £633,952.24 |
| Ms Estelle Brownrig | Individual | 4 | £619,921.21 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Public and Commercial Services Union (PCS) | Trade Union | 7 | £181,900.00 |
| Scottish Government | Public Fund | 1 | £80,224.00 |
| EMI | Company | 3 | £35,671.61 |
| THE CHRONICLES OF DEER LIMITED | Company | 3 | £34,580.43 |
| Allan MacAskill | Individual | 1 | £30,000.00 |
| NEWS OF THE WORLD LIMITED | Company | 1 | £25,000.00 |
| Neil Murray | Individual | 1 | £22,932.00 |
| Scottish Parliament | Public Fund | 3 | £21,783.06 |
| HYRAX RESOURCING LTD | Company | 1 | £19,664.95 |
| AVAYA UK | Company | 1 | £19,497.00 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
AS Alex Salmond | Gordon | 37 | £232,226.86 |
CS Chris Stephens | Glasgow South West | 7 | £181,900.00 |
SF Stephen Flynn | Aberdeen South | 10 | £53,621.75 |
PW Pete Wishart | Perth and Kinross-shire | 21 | £51,146.11 |
DC Douglas Chapman | Dunfermline and West Fife | 10 | £35,943.82 |
JC Joanna Cherry | Edinburgh South West | 20 | £34,437.57 |
PB Philip Boswell | Coatbridge, Chryston and Bellshill | 2 | £19,664.95 |
CK Calum Kerr | Berwickshire, Roxburgh and Selkirk | 1 | £19,497.00 |
DH Drew Hendry | Inverness, Nairn, Badenoch and Strathspey | 13 | £19,425.12 |
SB Steven Bonnar | Coatbridge, Chryston and Bellshill | 1 | £17,000.00 |
All Party Members
79 members in Scottish National Party