Plaid Cymru
Members
14
Party Donations
£8,063,896.88
503 donations
Member Interests
£192,337.90
80 interests
Total Finance
£8,256,234.78
Donations over time
Total party donations by year across 25 years
£82k 2001
£99k 2002
£103k 2003
£147k 2004
£77k 2005
£505k 2006
£188k 2007
£759k 2008
£414k 2009
£347k 2010
£231k 2011
£324k 2012
£538k 2013
£415k 2014
£284k 2015
£368k 2016
£378k 2017
£684k 2018
£398k 2019
£273k 2020
£378k 2021
£306k 2022
£303k 2023
£418k 2024
£48k 2025
Largest year: £759k in 2008 · Smallest: £48k in 2025 · Total: £8.1m over 25 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| The Electoral Commission | Public Fund | 39 | £1,709,663.52 |
| House of Commons | Public Fund | 73 | £794,842.38 |
| Y Comisiwn Etholiadol | Public Fund | 8 | £586,905.16 |
| Gwasanaethau Corfforaethol, Tyr Cyffredin | Public Fund | 59 | £530,265.48 |
| Mr Howel Vaughan Lewis | Individual | 1 | £426,000.00 |
| Mr Elwyn Williams | Individual | 3 | £420,721.68 |
| ELECTORAL COMMISSION | Public Fund | 18 | £343,430.82 |
| Hywel Vaughan Lewis | Individual | 1 | £330,000.00 |
| Fees Office | Public Fund | 33 | £205,907.82 |
| Estate of William Gordon Martin Lang | Other | 4 | £203,640.99 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| The Prison Officers Association | Trade Union | 8 | £42,398.40 |
| University and College Union (UCU) | Trade Union | 6 | £30,913.40 |
| Public and Commercial Services Union | Trade Union | 6 | £30,170.40 |
| The Police Federation | Unincorporated Association | 6 | £29,150.80 |
| NAPO - the Probation and Family Courts Union | Trade Union | 6 | £28,565.20 |
| GOLWG CYFYNGEDIG | Company | 1 | £5,000.00 |
| CYMRO CYF | Company | 1 | £5,000.00 |
| Howard League for Penal Reform | Other | 1 | £3,381.99 |
| ITV Entertainment | Company | 2 | £2,200.00 |
| SIMPSON MILLAR LLP | Limited Liability Partnership | 1 | £2,018.80 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
LS Liz Saville Roberts | Dwyfor Meirionnydd | 48 | £169,370.91 |
AP Adam Price | Carmarthen East and Dinefwr | 3 | £5,000.00 |
MS Mr Simon Thomas | Ceredigion | 2 | £5,000.00 |
ME Mr Elfyn Llwyd | Dwyfor Meirionnydd | 6 | £4,551.99 |
AD Ann Davies | Caerfyrddin | 5 | £4,000.00 |
HW Hywel Williams | Arfon | 8 | £3,415.00 |
BL Ben Lake | Ceredigion Preseli | 2 | £1,000.00 |
LM Llinos Medi | Ynys Môn | 1 | £0.00 |
LW Lord Wigley | Life peer | 5 | £0.00 |
All Party Members
14 members in Plaid Cymru