Liberal Democrat
Members
329
Party Donations
£166,228,102.52
19793 donations
Member Interests
£11,164,922.04
2889 interests
Total Finance
£177,393,024.56
Donations over time
Total party donations by year across 26 years
£1.5m 2001
£963k 2002
£3.0m 2003
£4.2m 2004
£6.7m 2005
£4.9m 2006
£5.5m 2007
£5.6m 2008
£6.5m 2009
£6.3m 2010
£4.4m 2011
£3.1m 2012
£4.4m 2013
£8.8m 2014
£7.8m 2015
£7.7m 2016
£9.1m 2017
£4.6m 2018
£21m 2019
£4.8m 2020
£4.7m 2021
£6.2m 2022
£8.5m 2023
£14m 2024
£8.4m 2025
£2.9m 2026
Largest year: £21m in 2019 · Smallest: £963k in 2002 · Total: £166m over 26 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| House of Commons Fees office | Public Fund | 86 | £12,674,258.96 |
| Lord David Sainsbury | Individual | 5 | £10,125,000.00 |
| House Of Commons Fees Office. | Public Fund | 69 | £8,166,522.17 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 278 | £7,956,918.00 |
| Electoral Commission. | Public Fund | 17 | £4,337,131.92 |
| House Of Lords Fees Office | Public Fund | 84 | £3,027,034.07 |
| ELECTORAL COMMISSION | Public Fund | 13 | £2,674,581.66 |
| 5th Avenue Partners Ltd | Company | 5 | £2,449,064.80 |
| House of Lords Fees Office. | Public Fund | 59 | £2,028,922.14 |
| BROMPTON CAPITAL LIMITED | Company | 28 | £1,909,126.00 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| R W HEMMINGS & CO LTD | Limited Liability Partnership | 5 | £1,353,576.00 |
| FAITH IN PUBLIC LTD | Company | 12 | £245,266.13 |
| NEWS PRESENTERS LIMITED | Company | 2 | £185,020.00 |
| JHC (John Hemming & Co) LLP | Limited Liability Partnership | 1 | £151,820.00 |
| MARRIOTT HARRISON LLP | Company | 8 | £114,770.40 |
| MAIL ON SUNDAY LIMITED(THE) | Company | 9 | £111,335.37 |
| ATLANTIC BOOKS LIMITED | Company | 4 | £106,189.49 |
| Dinesh Dhamija | Individual | 14 | £102,000.00 |
| Resolution Trust | Trust | 1 | £100,000.00 |
| Mark Petterson | Individual | 19 | £93,858.78 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
JH John Hemming | Birmingham, Yardley | 43 | £1,506,576.00 |
TF Tim Farron | Westmorland and Lonsdale | 69 | £654,832.04 |
CU Chuka Umunna | Streatham | 55 | £564,436.54 |
MN Mr Nick Clegg | Sheffield, Hallam | 94 | £530,078.00 |
SV Sir Vince Cable | Twickenham | 69 | £508,394.36 |
ED Ed Davey | Kingston and Surbiton | 99 | £486,552.75 |
CM Charlie Maynard | Witney | 36 | £422,163.40 |
MW Munira Wilson | Twickenham | 86 | £397,994.64 |
DC Daisy Cooper | St Albans | 70 | £309,334.44 |
LM Layla Moran | Oxford West and Abingdon | 75 | £217,176.31 |
All Party Members
329 members in Liberal Democrat