Liberal
Members
12
Party Donations
£43,076.32
15 donations
Member Interests
£0.00
0 interests
Total Finance
£43,076.32
Donations over time
Total party donations by year across 5 years
£5.5k 2001
£2.5k 2003
£2.5k 2004
£4.6k 2005
£28k 2019
Largest year: £28k in 2019 · Smallest: £2.5k in 2003 · Total: £43k over 5 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| Mr Peter White | Individual | 1 | £28,000.00 |
| Mr Steve Radford | Individual | 7 | £7,227.81 |
| West Hunslet Liberal Housing Committee | Unincorporated Association | 1 | £3,000.00 |
| Cllr Fran Oborski | Individual | 3 | £1,464.11 |
| Mr Daniel Wood | Individual | 1 | £1,240.00 |
| S. R. Radford | Individual | 1 | £1,144.40 |
| Mr David Blackburn | Impermissible Donor | 1 | £1,000.00 |
All Party Members
12 members in Liberal