Labour
Members
1499
Party Donations
£536,793,647.87
23002 donations
Member Interests
£42,845,223.62
11279 interests
Total Finance
£579,638,871.49
Donations over time
Total party donations by year across 26 years
£14m 2001
£9.2m 2002
£15m 2003
£16m 2004
£22m 2005
£12m 2006
£21m 2007
£18m 2008
£16m 2009
£25m 2010
£19m 2011
£19m 2012
£21m 2013
£26m 2014
£35m 2015
£21m 2016
£28m 2017
£17m 2018
£30m 2019
£15m 2020
£17m 2021
£21m 2022
£31m 2023
£53m 2024
£10m 2025
£4.1m 2026
Largest year: £53m in 2024 · Smallest: £4.1m in 2026 · Total: £537m over 26 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| House of Commons | Public Fund | 123 | £94,949,408.28 |
| Unite The Union | Trade Union | 905 | £56,441,327.43 |
| UNISON | Trade Union | 1775 | £46,437,363.88 |
| GMB | Trade Union | 1738 | £40,521,228.52 |
| Lord David Sainsbury of Turville | Individual | 21 | £14,411,654.33 |
| Union of Shop Distributive and Allied Workers | Trade Union | 569 | £13,506,605.73 |
| Union Of Shop, Distributive and Allied Workers | Trade Union | 306 | £12,255,287.23 |
| Communication Workers Union | Trade Union | 834 | £10,741,234.52 |
| House of Lords | Public Fund | 55 | £8,658,125.95 |
| AMICUS | Trade Union | 450 | £8,386,751.00 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Unknown | N/A | 316 | £1,411,194.46 |
| Waheed Alli | Individual | 11 | £1,297,075.00 |
| Gary Lubner | Individual | 82 | £1,290,500.00 |
| HADAW PRODUCTIONS AND INVESTMENTS LTD. | Company | 8 | £1,201,503.50 |
| LABOUR TOGETHER LIMITED | Company | 96 | £1,121,672.45 |
| Unite the Union | Trade Union | 184 | £814,018.73 |
| Labour Together | Registered Political Party | 42 | £542,848.41 |
| TRANSWORLD LIMITED | Company | 3 | £540,767.43 |
| GMB | Trade Union | 102 | £476,632.80 |
| Nigel Doughty | Company | 1 | £465,795.00 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
LB Lord Blunkett | Life peer | 96 | £3,008,949.09 |
MG Mr Gordon Brown | Kirkcaldy and Cowdenbeath | 86 | £2,408,618.76 |
DM David Miliband | South Shields | 39 | £1,336,620.51 |
MD Mr David Lammy | Tottenham | 180 | £1,257,878.63 |
DS Dame Siobhain McDonagh | Mitcham and Morden | 15 | £1,229,525.00 |
RR Rachel Reeves | Leeds West and Pudsey | 140 | £1,185,622.63 |
YC Yvette Cooper | Pontefract, Castleford and Knottingley | 85 | £1,022,723.17 |
EM Ed Miliband | Doncaster North | 55 | £785,865.41 |
SK Sir Keir Starmer | Holborn and St Pancras | 151 | £784,652.74 |
WS Wes Streeting | Ilford North | 102 | £726,182.15 |
All Party Members
1499 members in Labour