Reform UK
Members
6
Party Donations
£52,334,840.21
503 donations
Member Interests
£2,389,908.69
197 interests
Total Finance
£54,724,748.90
Donations over time
Total party donations by year across 8 years
£16m 2019
£2.1m 2020
£207k 2021
£20k 2022
£295k 2023
£5.0m 2024
£20m 2025
£9.4m 2026
Largest year: £20m in 2025 · Smallest: £20k in 2022 · Total: £52m over 8 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| Mr Christopher Harborne | Individual | 26 | £19,715,000.00 |
| Christopher Harborne | Individual | 1 | £9,000,000.00 |
| Mr JEREMY HOSKING | Individual | 17 | £2,468,000.00 |
| BRITAIN MEANS BUSINESS LTD | Company | 11 | £2,144,919.17 |
| Mr Ben Peter Delo | Individual | 1 | £2,000,000.00 |
| Mr Ben Peter Delo | Individual | 1 | £2,000,000.00 |
| Mr David John Grainger | Individual | 4 | £1,350,000.00 |
| Mrs Fiona Cottrell | Individual | 3 | £750,000.00 |
| House of Commons | Public Fund | 20 | £674,392.89 |
| TISUN INVESTMENTS LTD | Company | 33 | £613,000.00 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Crowdfunder | Other | 1 | £586,172.81 |
| <UNKNOWN> | Other | 59 | £498,991.33 |
| Donor | Company | 1 | £189,300.00 |
| UltimatePayer | Individual | 2 | £118,542.12 |
| GB NEWS LIMITED | Company | 2 | £102,800.00 |
| EndDate | Other | 1 | £100,000.00 |
| N/A | Other | 4 | £85,281.64 |
| BSU HOLDINGS LTD | Company | 1 | £70,000.00 |
| Bill Payment | Company | 1 | £60,388.80 |
| Bassim Haidar | Individual | 1 | £54,921.02 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
NF Nigel Farage | Clacton | 74 | £1,274,877.36 |
RL Rupert Lowe | Great Yarmouth | 50 | £767,575.29 |
LA Lee Anderson | Ashfield | 57 | £323,032.89 |
RT Richard Tice | Boston and Skegness | 11 | £18,423.15 |
SP Sarah Pochin | Runcorn and Helsby | 3 | £6,000.00 |
JM James McMurdock | South Basildon and East Thurrock | 2 | £0.00 |
All Party Members
6 members in Reform UK