Reform UK
Members
5
Party Donations
£24,686,400.30
286 donations
Member Interests
£2,383,908.69
194 interests
Total Finance
£27,070,308.99
Donations over time
Total party donations by year across 7 years
£16m 2019
£2.1m 2020
£207k 2021
£20k 2022
£295k 2023
£4.8m 2024
£1.5m 2025
Largest year: £16m in 2019 · Smallest: £20k in 2022 · Total: £25m over 7 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| Mr Christopher Harborne | Individual | 24 | £13,715,000.00 |
| Mr JEREMY HOSKING | Individual | 17 | £2,468,000.00 |
| BRITAIN MEANS BUSINESS LTD | Company | 10 | £1,154,919.17 |
| Leave Means Leave Limited | Company | 1 | £990,000.00 |
| Mrs Fiona Cottrell | Individual | 3 | £750,000.00 |
| TISUN INVESTMENTS LTD | Company | 33 | £613,000.00 |
| Mr Muhammad Ziauddin Yusuf | Individual | 3 | £406,000.00 |
| Mr David George Plumer Lilley | Individual | 6 | £374,000.00 |
| FIRST CORPORATE CONSULTANTS LTD | Company | 3 | £230,000.00 |
| Mr Duncan Mackay | Individual | 2 | £200,000.00 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Crowdfunder | Other | 1 | £586,172.81 |
| <UNKNOWN> | Other | 59 | £498,991.33 |
| Donor | Company | 1 | £189,300.00 |
| UltimatePayer | Individual | 2 | £118,542.12 |
| GB NEWS LIMITED | Company | 1 | £100,000.00 |
| EndDate | Other | 1 | £100,000.00 |
| N/A | Other | 4 | £85,281.64 |
| BSU HOLDINGS LTD | Company | 1 | £70,000.00 |
| Bill Payment | Company | 1 | £60,388.80 |
| Bassim Haidar | Individual | 1 | £54,921.02 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
NF Nigel Farage | Clacton | 74 | £1,274,877.36 |
RL Rupert Lowe | Great Yarmouth | 50 | £767,575.29 |
LA Lee Anderson | Ashfield | 57 | £323,032.89 |
RT Richard Tice | Boston and Skegness | 11 | £18,423.15 |
JM James McMurdock | South Basildon and East Thurrock | 2 | £0.00 |
All Party Members
5 members in Reform UK