The Independent Group for Change
Members
5
Party Donations
£275,552.00
11 donations
Member Interests
£121,999.92
82 interests
Total Finance
£397,551.92
Donations over time
Total party donations by year across 1 year
£276k 2019
Largest year: £276k in 2019 · Smallest: £276k in 2019 · Total: £276k over 1 year
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| THE&PARTNERS LONDON LIMITED | Company | 5 | £146,452.00 |
| Mr David Symondson | Individual | 1 | £50,000.00 |
| Mr Ewan Kirk | Individual | 1 | £50,000.00 |
| Charlotte Warner | Individual | 1 | £25,000.00 |
| Dmitry Leus | Individual | 3 | £4,100.00 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Fundraiser organised by myself and another Conservative MP's constituency association | Unincorporated Association | 1 | £18,662.42 |
| Sir David Garrard FRICS | Individual | 2 | £18,018.50 |
| AMOS MACLEOD DEVELOPMENTS LTD | Limited Liability Partnership | 1 | £8,184.00 |
| Morag Ross QC | Individual | 1 | £8,084.00 |
| Gerry Facenna QC | Individual | 1 | £7,230.00 |
| Community Union | Trade Union | 1 | £7,000.00 |
| COMRES LIMITED | Company | 4 | £6,755.00 |
| BINDMANS LLP | Limited Liability Partnership | 1 | £6,091.00 |
| Sir Trevor Chinn CVO | Individual | 1 | £5,000.00 |
| Sir Trevor Chinn | Individual | 1 | £5,000.00 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
JR Joan Ryan | Enfield North | 37 | £52,621.50 |
MC Mr Chris Leslie | Nottingham East | 16 | £36,056.00 |
AS Anna Soubry | Broxtowe | 3 | £25,662.42 |
MG Mike Gapes | Ilford South | 21 | £7,460.00 |
AC Ann Coffey | Stockport | 5 | £200.00 |
All Party Members
5 members in The Independent Group for Change