Independent Labour
Members
9
Party Donations
£0.00
0 donations
Member Interests
£272,501.50
31 interests
Total Finance
£272,501.50
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| NINA SCHUSTER LTD | Company | 3 | £122,500.50 |
| SIMON & SCHUSTER (UK) LIMITED | Company | 2 | £100,001.00 |
| BBC LIMITED | Company | 2 | £10,000.00 |
| BBC WORLD SERVICE TRADING LTD | Company | 3 | £5,000.00 |
| GOODBRAND OBJECTIVE SOLUTIONS LIMITED | Company | 1 | £5,000.00 |
| THE LEAD NEWSPAPERS LTD | Company | 1 | £5,000.00 |
| NEWS INTERNATIONAL LIMITED | Company | 1 | £5,000.00 |
| Helsinki Process, Finnish and Tanzanian Governments | Other | 1 | £5,000.00 |
| THE INDEPENDENT AGENT LTD | Company | 1 | £5,000.00 |
| THE GUARDIAN FOUNDATION | Company | 1 | £5,000.00 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
CS Clare Short | Birmingham, Ladywood | 31 | £272,501.50 |
All Party Members
9 members in Independent Labour