Alliance
Members
4
Party Donations
£1,401,056.31
214 donations
Member Interests
£4,544.00
5 interests
Total Finance
£1,405,600.31
Donations over time
Total party donations by year across 9 years
£45k 2017
£127k 2018
£263k 2019
£103k 2020
£204k 2021
£194k 2022
£198k 2023
£211k 2024
£56k 2025
Largest year: £263k in 2019 · Smallest: £45k in 2017 · Total: £1.4m over 9 years
Top Donors to Party
| Entity | Type | Donations | Total (£) |
|---|---|---|---|
| Northern Ireland Assembly | Other | 159 | £593,214.92 |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED | Company | 29 | £416,600.00 |
| Northern Ireland Assembly | Public Fund | 9 | £119,454.37 |
| Mr Gilbert Nesbitt | Individual | 5 | £65,000.00 |
| Mr Edward Mervyn Dobson | Individual | 1 | £60,000.00 |
| Lord Matthew Oakeshott | Individual | 5 | £55,000.00 |
| Joseph Rowntree Reform Trust Ltd | Company | 3 | £50,226.00 |
| Ferring (Ireland) Limited | Company | 1 | £21,561.02 |
| Mr Fergus Wilson | Individual | 2 | £20,000.00 |
Interest Categories
Top Entities Supporting Members
| Entity | Type | Interests | Total (£) |
|---|---|---|---|
| Belfast City Council | Other | 1 | £3,246.00 |
| RENEWABLE UK ASSOCIATION | Company | 1 | £798.00 |
| COMRES LIMITED | Company | 1 | £450.00 |
| POPULUS DATA SOLUTIONS LIMITED | Company | 1 | £50.00 |
| Unknown | N/A | 1 | £0.00 |
Members with Most Interests
| Member | Constituency | Interests | Total (£) |
|---|---|---|---|
NL Naomi Long | Belfast East | 3 | £3,746.00 |
SF Stephen Farry | North Down | 2 | £798.00 |
All Party Members
4 members in Alliance