Interest Summary
Interest Category | Number of interests | Value (£) |
Family-employed | 2 | N/A |
Misc | 2 | N/A |
Family-lobbying | 4 | N/A |
Visits | 27 | 2,880.00 |
Property | 6 | N/A |
Earnings | 19 | 13,160.00 |
Donations | 1 | N/A |
Gifts | 1 | 350.00 |
Money from Entities
Donor | Total (£) |
TMA GLASGOW LIMITED | 5,000.00 |
Omni 2010 | 5,000.00 |
The Society for the Protection of Animals Abroad | 1,530.00 |
ComRes | 1,050.00 |
Harris Parliamentary Panel | 1,000.00 |
Municipality of Morphou | 700.00 |
Unidentifiable Donor | 650.00 |
IPSOS NOVACTION & VANTIS LIMITED | 530.00 |
THE ROYAL & ANCIENT GOLF CLUB OF ST. ANDREWS TRUST | 350.00 |
POPULUS DATA SOLUTIONS LIMITED | 300.00 |
View all interests