MA Mr Angus MacDonald
Inverness, Skye and West Ross-shire
Contact page Interest Summary
Interest Category | Number of interests | Value (£) |
Property | 2 | N/A |
Earnings | 1 | 21,345.00 |
Donations | 18 | 104,100.00 |
Shares | 5 | N/A |
Money from Entities
Donor | Total (£) |
Highland Council | 21,345.00 |
BROADLAND PROPERTIES LIMITED | 20,000.00 |
Ivor Dunbar | 10,000.00 |
Donald Michie | 10,000.00 |
Margaret Falconer | 10,000.00 |
Alexander Marshall | 7,400.00 |
Hilary MacGillivary | 5,000.00 |
Benjamin Thomson | 5,000.00 |
Ewen Macpherson | 5,000.00 |
Catherine Burns | 5,000.00 |
View all interests