Interest Summary
Interest Category | Number of interests | Value (£) |
Earnings | 1 | 8,750.00 |
Donations | 8 | 25,108.00 |
Shares | 2 | N/A |
Gifts | 1 | 675.00 |
Money from Entities
Donor | Total (£) |
Mrs Fitriani Hay | 10,000.00 |
Pexapark (UK) Limited | 8,750.00 |
United and Cecil Club | 3,500.00 |
Susan Shield | 2,500.00 |
Gus Rankin | 2,000.00 |
Doyle Machinery Limited | 2,000.00 |
Site Services and Security Limited | 2,000.00 |
Carlton Club | 1,554.00 |
Carlton Club | 1,554.00 |
ASCOT RACECOURSE LIMITED | 675.00 |
View all interests