Interest Summary
Interest Category | Number of interests | Value (£) |
Property | 1 | N/A |
Misc | 1 | N/A |
Earnings | 1 | 11,451.00 |
Donations | 25 | 123,500.00 |
Shares | 1 | N/A |
Gifts | 1 | 1,183.90 |
Money from Entities
Donor | Total (£) |
John Cooper | 25,000.00 |
IMMENSA MANAGEMENT LIMITED | 18,500.00 |
Joel Bellman | 17,000.00 |
Sarabjit Bhandal | 12,000.00 |
Jeffrey Phillips | 12,000.00 |
Lucy Hinchliffe | 12,000.00 |
DAGGERWING GROUP LIMITED | 11,451.00 |
Stephen Richardson | 6,000.00 |
Sharon Hollingsworth | 5,000.00 |
Matthew Taylor | 5,000.00 |
View all interests