Interest Category | Number of interests | Value (£) |
---|---|---|
Misc | 4 | N/A |
Earnings | 3 | 1,861.62 |
Donations | 9 | 12,700.00 |
Shares | 1 | N/A |
Gifts | 1 | 320.00 |
Donor | Total (£) |
---|---|
Elizabeth Coles | 5,000.00 |
Mark Petterson | 3,500.00 |
DJ Renney | 2,200.00 |
Jerry Evans | 2,000.00 |
ENVIRONMENTAL POLICY CONSULTING LIMITED | 881.33 |
Stratford-on-Avon District Council | 561.75 |
The Open University | 418.54 |
UK THEATRE ASSOCIATION | 320.00 |
0.00 |