Interest Category | Number of interests | Value (£) |
---|---|---|
Property | 2 | N/A |
Earnings | 1 | N/A |
Donations | 7 | 36,133.53 |
Shares | 3 | N/A |
Donor | Total (£) |
---|---|
Community Union | 10,000.00 |
LABOUR TOGETHER LIMITED | 10,000.00 |
Unison | 6,133.53 |
GMB Union | 5,000.00 |
Ruth Driscoll | 3,000.00 |
CWU Eastern Region | 2,000.00 |
London Borough of Redbridge | 0.00 |
STREETFESTLIVE LTD | 0.00 |
0.00 | |
ALABA PROPERTIES LTD | 0.00 |