Interest Summary
Interest Category | Number of interests | Value (£) |
Property | 3 | N/A |
Misc | 13 | N/A |
Earnings | 3 | 6,600.00 |
Donations | 3 | 18,000.00 |
Shares | 3 | N/A |
Money from Entities
Donor | Total (£) |
Unite The Union | 10,000.00 |
LABOUR TOGETHER LIMITED | 5,000.00 |
The Musicians' Union | 3,000.00 |
OPEN DOOR PROPERTY HOLIDAYS LIMITED | 3,000.00 |
OPEN DOOR PROPERTY LIMITED | 2,000.00 |
Bassetlaw District Council | 1,600.00 |
| 0.00 |
The William Arthur Robinson Will Trust | 0.00 |
| 0.00 |
View all interests