Interest Summary
Interest Category | Number of interests | Value (£) |
Property | 2 | N/A |
Visits | 6 | N/A |
Earnings | 4 | 15,624.74 |
Shares | 1 | N/A |
Gifts | 1 | 454.55 |
Money from Entities
Donor | Total (£) |
FINUCANE TONER LIMITED | 14,016.00 |
Belfast City Council | 1,608.74 |
Plaid Cymru | 454.55 |
Friends of Sinn Féin USA | 0.00 |
Friends of Sinn F�in Canada | 0.00 |
| 0.00 |
Friends of Sinn Féin Inc. (FOSF) | 0.00 |
Friends of Sinn F�in USA | 0.00 |
Friends of Sinn F\u00e9in Canada | 0.00 |
Friends of Sinn F�in Canada | 0.00 |
View all interests