Interest Category | Number of interests | Value (£) |
---|---|---|
Property | 2 | N/A |
Earnings | 1 | 15,700.00 |
Donations | 6 | 26,000.00 |
Gifts | 2 | 1,332.85 |
Donor | Total (£) |
---|---|
Manchester City Council | 15,700.00 |
USDAW | 14,000.00 |
GMB | 5,000.00 |
RMT union | 3,000.00 |
Usdaw | 2,000.00 |
CWU | 2,000.00 |
DXC UK INTERNATIONAL HOLDINGS LIMITED | 1,000.00 |
Initiatives of Change UK | 332.85 |
0.00 |