Interest Summary
Interest Category | Number of interests | Value (£) |
Misc | 1 | N/A |
Visits | 9 | N/A |
Earnings | 4 | 24,805.00 |
Donations | 16 | 54,502.00 |
Gifts | 4 | 3,010.00 |
Money from Entities
Donor | Total (£) |
Kent County Council | 12,805.00 |
AQUARIUS BIO LIMITED | 10,000.00 |
TALK TV LTD | 9,000.00 |
UNITE the Union | 5,000.00 |
STANMORE CONTRACTORS LIMITED | 5,000.00 |
RAICO PROPERTIES LIMITED | 5,000.00 |
Friends of Windsor Labour Hall Ltd | 4,000.00 |
Chaterpal Singh Jundu | 4,000.00 |
UNISON SE | 3,000.00 |
DGP LOGISTICS LIMITED | 3,000.00 |
View all interests