Interest Summary
Interest Category | Number of interests | Value (£) |
Property | 1 | N/A |
Earnings | 1 | 15,500.00 |
Donations | 13 | 71,500.00 |
Gifts | 1 | 2,175.00 |
Money from Entities
Donor | Total (£) |
Lord Matthew Oakeshott | 26,000.00 |
Somerset Council | 15,500.00 |
Alistair Barr | 10,000.00 |
Lord Oakeshott | 6,000.00 |
Kirsteen Sumner | 5,000.00 |
Kelly Sumner | 5,000.00 |
Justinian Ash | 5,000.00 |
Victoria Ash | 5,000.00 |
Jayne Doutch (trading as GoodCall) | 3,000.00 |
Dr Philip Hammond | 2,500.00 |
View all interests