Interest Summary
Interest Category | Number of interests | Value (£) |
Property | 9 | 300,000.00 |
Visits | 5 | 920.00 |
Earnings | 1 | 3,360.00 |
Donations | 31 | 177,137.02 |
Shares | 2 | N/A |
Gifts | 9 | 8,606.09 |
Money from Entities
Donor | Total (£) |
| 300,000.00 |
Jayne Moores | 98,500.00 |
Jane Moores | 25,000.00 |
George Maloney | 12,500.00 |
Unite the Union | 11,837.02 |
Mr G Maloney | 10,000.00 |
USDAW | 6,000.00 |
SIGNATURE LIVING HOTEL LIMITED | 4,500.00 |
Liverpool City Council | 3,360.00 |
John Moores | 3,000.00 |
View all interests