Interest Summary
Interest Category | Number of interests | Value (£) |
Misc | 4 | N/A |
Property | 4 | N/A |
Visits | 38 | 15,601.00 |
Earnings | 18 | 13,500.00 |
Donations | 23 | 82,227.00 |
Gifts | 13 | 13,447.60 |
Family-employed | 2 | N/A |
Money from Entities
Donor | Total (£) |
DENA LONDON LIMITED | 14,041.00 |
GOLDEN TOURS LTD | 11,000.00 |
SUN MARK LIMITED | 8,100.00 |
Lord Philip Harris of Peckham | 7,500.00 |
United and Cecil | 7,500.00 |
The European Azerbaijan Society | 6,600.00 |
Sri Lankan High Commission | 6,400.00 |
AREA PROPERTIES LIMITED | 6,000.00 |
DMS RO LIMITED | 5,000.00 |
DMS RO LIMITED | 5,000.00 |
View all interests