Interest Summary
Interest Category | Number of interests | Value (£) |
Misc | 6 | N/A |
Visits | 17 | N/A |
Earnings | 94 | 559,254.64 |
Donations | 89 | 133,500.00 |
Foreign-gifts | 1 | N/A |
Gifts | 22 | 25,895.34 |
Family-employed | 1 | N/A |
Money from Entities
Donor | Total (£) |
THE LONDON SPEAKER BUREAU LIMITED | 127,000.00 |
JCB CAB SYSTEMS LIMITED | 70,000.00 |
JEREMY HYMAN ASSOCIATES LIMITED | 57,393.90 |
ALLAMHOUSE LIMITED | 44,218.00 |
Mansfeider Kupfer Und Messing GMBH | 38,232.15 |
THI INVESTMENTS U.K. LIMITED | 33,900.00 |
THI Holdings GmbH | 33,900.00 |
| 32,500.00 |
Jeremy Lee Associates | 25,075.00 |
Kohlgartenstrasse 15 Verwaltungs AG | 16,948.00 |
View all interests