Interest Summary
Interest Category | Number of interests | Value (£) |
Misc | 2 | N/A |
Property | 2 | N/A |
Visits | 4 | 1,909.00 |
Earnings | 27 | 360,656.58 |
Donations | 11 | 76,600.00 |
Shares | 5 | N/A |
Gifts | 1 | N/A |
Family-employed | 2 | N/A |
Money from Entities
Donor | Total (£) |
B.B. ENERGY TRADING LIMITED | 100,000.00 |
HBSA | 60,000.00 |
University of Bolton | 41,713.60 |
University of Bolton | 41,713.60 |
Burton and South Derbyshire College | 30,000.00 |
American International University in London | 20,133.88 |
Phillip Ullmann | 20,000.00 |
Mr D Brownlow | 20,000.00 |
Mr David Brownlow | 15,000.00 |
Chartered Institution for Further Education | 15,000.00 |
View all interests