Interest Summary
Interest Category | Number of interests | Value (£) |
Visits | 4 | N/A |
Misc | 5 | N/A |
Earnings | 10 | 50.00 |
Shares | 5 | N/A |
Gifts | 10 | 5,778.00 |
Family-employed | 2 | N/A |
Money from Entities
Donor | Total (£) |
JTI | 3,054.00 |
GALLAHER LIMITED | 1,934.00 |
BRITISH AMERICAN TOBACCO P.L.C. | 440.00 |
CTC AVIATION TRAINING (UK) LIMITED. | 350.00 |
UK PRESS TV LTD | 50.00 |
Parliamentary Information Technology Committee, ICL/Fujitsu, Toshiba | 0.00 |
| 0.00 |
Parliamentary Information Technology Committee; ICL/Fujitsu; Toshiba | 0.00 |
ROAD HAULAGE ASSOCIATION LIMITED | 0.00 |
| 0.00 |
View all interests