Interest Summary
Interest Category | Number of interests | Value (£) |
Property | 1 | N/A |
Misc | 2 | N/A |
Visits | 16 | 5,638.00 |
Earnings | 16 | 110,533.06 |
Donations | 14 | 25,300.00 |
Gifts | 1 | 3,500.00 |
Family-employed | 2 | N/A |
Money from Entities
Donor | Total (£) |
RENTPLUS-UK LIMITED | 70,800.00 |
RENTPLUS HOMES LIMITED | 30,000.00 |
CARE | 7,150.00 |
CARE (Christian Action Research and Education) | 7,150.00 |
CARE (Christian Action Research and Education) | 5,500.00 |
Christian Action Research and Education (CARE) | 5,500.00 |
COMRES LIMITED | 4,515.00 |
Michael and Diane Hockin | 3,500.00 |
United Bible Societies China Partnership | 3,138.00 |
IPSOS EMEA HOLDINGS LTD | 3,025.00 |
View all interests