Interest Summary
Interest Category | Number of interests | Value (£) |
Visits | 7 | 7,240.00 |
Property | 5 | N/A |
Misc | 17 | N/A |
Earnings | 19 | 8,092.70 |
Donations | 14 | 20,809.47 |
Foreign-gifts | 1 | 350.00 |
Money from Entities
Donor | Total (£) |
Gilly Butterworth | 5,000.00 |
Lord Matthew Oakeshott | 5,000.00 |
ComRes | 4,150.00 |
Embassy of the State of Qatar | 4,120.00 |
BM CREATIVE MANAGEMENT LIMITED | 3,000.00 |
USDAW | 2,000.00 |
Sir Joseph Hotung Programme | 2,000.00 |
Charles Wace | 2,000.00 |
Emily Thornberry | 2,000.00 |
VERTIGO FILMS LTD | 1,809.47 |
View all interests